loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-HSBC Liquid Fund - Direct (G) May 31, 2025 269.72 11.87 0.57
Equity-ICICI Bank May 31, 2025 144.02 6.34 -4.39
Equity-St Bk of India May 31, 2025 137.08 6.03 101.34
Indian Mutual Funds-HSBC Ultra Short Duration Fund May 31, 2025 133.82 5.89 -30.31
Indian Mutual Funds-HSBC Money Market Fund - Direc May 31, 2025 125.57 5.53 402.28
Equity-HDFC Bank May 31, 2025 115.85 5.10 37.63
Equity-IDFC First Bank May 31, 2025 86.00 3.79 3.58
Equity-Axis Bank May 31, 2025 85.69 3.77 -0.77
Equity-Bank of Baroda May 31, 2025 73.94 3.25 -43.02
Equity-Reliance Industr May 31, 2025 60.25 2.65 -52.12
Equity-Tata Power Co. May 31, 2025 51.65 2.27 -2.71
Certificate of Deposits-ICICI Bank May 31, 2025 48.59 2.14 0.67
Equity-Laurus Labs May 31, 2025 48.09 2.12 5.03
Reverse Repo-TREPS May 31, 2025 46.73 2.06 27.87
Equity-RBL Bank May 31, 2025 45.49 2.00 122.04
Equity-Bandhan Bank May 31, 2025 39.65 1.74 -5.53
Equity-Tata Consumer May 31, 2025 37.08 1.63 -3.79
Equity-Tata Motors May 31, 2025 32.25 1.42 -16.80
Equity-Infosys May 31, 2025 31.50 1.39 14.39
Equity-Manappuram Fin. May 31, 2025 29.78 1.31 13.18
Equity-REC Ltd May 31, 2025 29.81 1.31 -19.73
Equity-Crompton Gr. Con May 31, 2025 29.09 1.28 18.32
Equity-Tata Comm May 31, 2025 28.22 1.24 6.02
Equity-Canara Bank May 31, 2025 25.10 1.10 -5.09
Certificate of Deposits-Kotak Mah. Bank May 31, 2025 24.23 1.07 0.68
Certificate of Deposits-HDFC Bank May 31, 2025 23.52 1.04 0.00
Equity-CG Power & Ind May 31, 2025 22.25 0.98 4.86
Equity-Indian Energy Ex May 31, 2025 22.04 0.97 83.75
Equity-Shriram Finance May 31, 2025 20.62 0.91 -15.52
Equity-Bajaj Finance May 31, 2025 17.56 0.77 577.80
Equity-Coforge May 31, 2025 17.19 0.76 -15.45
Equity-JSW Steel May 31, 2025 15.36 0.68 -18.17
Equity-NMDC May 31, 2025 14.80 0.65 -7.56
Equity-ITC May 31, 2025 14.58 0.64 -1.82
Equity-Punjab Natl.Bank May 31, 2025 14.22 0.63 -61.18
Equity-DLF May 31, 2025 13.89 0.61 -0.14
Equity-Larsen & Toubro May 31, 2025 13.56 0.60 3.28
Equity-Aditya Birla Cap May 31, 2025 11.41 0.50 -24.19
Equity-Grasim Inds May 31, 2025 10.82 0.48 -64.31
Equity-One 97 May 31, 2025 10.82 0.48 3,751.74
Equity-IndusInd Bank May 31, 2025 10.05 0.44 88.75
Equity-Pidilite Inds. May 31, 2025 9.17 0.40 8.87
Equity-ICICI Lombard May 31, 2025 8.30 0.37 0.51
Equity-TCS May 31, 2025 7.94 0.35 25.11
Equity-Vedanta May 31, 2025 7.61 0.34 -22.20
Equity-NCC May 31, 2025 7.63 0.34 0.00
Equity-Jio Financial May 31, 2025 7.66 0.34 -15.49
Equity-Power Fin.Corpn. May 31, 2025 7.55 0.33 -3.07
Equity-B H E L May 31, 2025 7.09 0.31 -51.97
Equity-S A I L May 31, 2025 6.72 0.30 34.26
Equity-Syngene Intl. May 31, 2025 6.79 0.30 1.97
Equity-LIC Housing Fin. May 31, 2025 6.68 0.29 33.93
Equity-Power Grid Corpn May 31, 2025 6.47 0.28 -36.14
Equity-Max Healthcare May 31, 2025 6.38 0.28 -15.53
Equity-NTPC May 31, 2025 6.21 0.27 -5.82
Equity-Chambal Fert. May 31, 2025 6.23 0.27 0.00
Equity-I O C L May 31, 2025 6.09 0.27 -9.38
Equity-Divi`s Lab. May 31, 2025 6.02 0.26 -1.15
Equity-Aurobindo Pharma May 31, 2025 5.68 0.25 2.50
Equity-Cyient May 31, 2025 5.13 0.23 3.61
Equity-Torrent Pharma. May 31, 2025 5.08 0.22 -4.43
Equity-Dalmia BharatLtd May 31, 2025 4.94 0.22 31.97
Equity-Biocon May 31, 2025 4.79 0.21 357.59
Equity-PB Fintech. May 31, 2025 4.87 0.21 3.51
Equity-Bosch May 31, 2025 4.48 0.20 6.65
Equity-Varun Beverages May 31, 2025 4.46 0.20 -27.78
Equity-Exide Inds. May 31, 2025 4.25 0.19 8.21
Equity-Jubilant Food. May 31, 2025 3.77 0.17 -28.56
Equity-Bajaj Auto May 31, 2025 3.81 0.17 54.24
Equity-JSW Energy May 31, 2025 3.84 0.17 268.67
Equity-Mphasis May 31, 2025 3.66 0.16 19.76
Equity-Glenmark Pharma. May 31, 2025 3.74 0.16 14.17
Equity-Granules India May 31, 2025 3.61 0.16 21.77
Equity-Max Financial May 31, 2025 3.37 0.15 15.15
Equity-Cams Services May 31, 2025 3.37 0.15 0.00
Equity-Eternal Ltd May 31, 2025 3.38 0.15 0.00
Equity-Persistent Sys May 31, 2025 3.38 0.15 44.47
Equity-SRF May 31, 2025 3.43 0.15 204.28
Equity-Lupin May 31, 2025 2.66 0.12 0.00
Equity-UltraTech Cem. May 31, 2025 2.35 0.10 -30.27
Equity-PNB Housing May 31, 2025 2.17 0.10 0.00
Equity-Hindustan Copper May 31, 2025 2.03 0.09 -16.34
Equity-M & M Fin. Serv. May 31, 2025 2.04 0.09 0.00
Equity-Bank of India May 31, 2025 1.94 0.09 -35.28
Equity-Coal India May 31, 2025 1.75 0.08 0.00
Equity-TVS Motor Co. May 31, 2025 1.65 0.07 -42.93
Equity-M & M May 31, 2025 1.46 0.06 77.86
Equity-Godrej Propert. May 31, 2025 1.26 0.06 12.83
Equity-Bharat Electron May 31, 2025 1.32 0.06 46.93
Equity-Tata Chemicals May 31, 2025 1.42 0.06 9.74
Equity-Voltas May 31, 2025 1.06 0.05 2.17
Equity-Indus Towers May 31, 2025 1.18 0.05 -57.65
Equity-Polycab India May 31, 2025 1.20 0.05 1,636.52
Equity-Container Corpn. May 31, 2025 1.10 0.05 -62.95
Equity-Natl. Aluminium May 31, 2025 1.22 0.05 38.33
Equity-Patanjali Foods May 31, 2025 1.10 0.05 92.92
Equity-HFCL May 31, 2025 0.91 0.04 -74.70
Equity-Astral May 31, 2025 0.88 0.04 -10.90
Equity-LTIMindtree May 31, 2025 0.61 0.03 10.52
Equity-Yes Bank May 31, 2025 0.61 0.03 0.00
Equity-Hind. Unilever May 31, 2025 0.70 0.03 0.00
Equity-ICICI Pru Life May 31, 2025 0.70 0.03 -20.55
Equity-Zydus Lifesci. May 31, 2025 0.67 0.03 4.71
Equity-Supreme Inds. May 31, 2025 0.41 0.02 -77.69
Equity-Page Industries May 31, 2025 0.42 0.02 0.00
Equity-UPL May 31, 2025 0.43 0.02 0.00
Equity-Info Edg.(India) May 31, 2025 0.43 0.02 -32.69
Equity-Aarti Industries May 31, 2025 0.42 0.02 -37.34
Equity-CESC May 31, 2025 0.33 0.01 -89.79
Equity-Indian Hotels Co May 31, 2025 0.15 0.01 0.00
Equity-GAIL (India) May 31, 2025 0.22 0.01 0.00
Equity-Tata Technolog. May 31, 2025 0.27 0.01 0.00
Equity-Birlasoft Ltd May 31, 2025 0.28 0.01 -79.47
Equity-Hind.Aeronautics May 31, 2025 0.30 0.01 -73.93
Equity-Oil India May 31, 2025 0.14 0.01 -96.88
Equity-B P C L May 31, 2025 0.29 0.01 -14.42
Equity-Apollo Hospitals May 31, 2025 0.17 0.01 -50.70
Equity-Piramal Enterp. May 31, 2025 0.33 0.01 -67.28
Equity-Britannia Inds. May 31, 2025 0.11 0.00 -89.87
Equity-Samvardh. Mothe. May 31, 2025 0.11 0.00 -97.68
Equity-Marico May 31, 2025 0.09 0.00 0.00
Equity-A B B May 31, 2025 0.07 0.00 -98.07
Equity-Jindal Steel May 31, 2025 0.06 0.00 -91.17
Equity-NHPC Ltd May 31, 2025 0.06 0.00 -74.54
Equity-Hindustan Zinc May 31, 2025 0.06 0.00 0.00
Equity-Trent May 31, 2025 0.06 0.00 0.00
Equity-Life Insurance May 31, 2025 0.05 0.00 0.00
Net CA & Others-Net CA & Others May 31, 2025 -2.62 -0.12 0.00